World Cities by Population (3661 to 3680)
Search over 130,000 cites and over 250 countries to get the latest and most up to date information in the world.
| City | Region | Country | Time Zone | Population | |
|---|---|---|---|---|---|
| Odintsovo |
--- |
Russia | Moscow Standard Time | 137,041 | |
| Foggia | Apulia | Italy | Central European Standard Time | 137,032 | |
| Antsiranana | Diana | Madagascar | East Africa Time | 136,959 | |
| Kanchrapara | West Bengal | India | India Standard Time | 136,954 | |
| San Juan Sacatepequez |
--- |
Guatemala | Central Standard Time | 136,886 | |
| Gisenyi |
--- |
Rwanda | Central Africa Time | 136,830 | |
| Funtua | Katsina | Nigeria | West Africa Standard Time | 136,811 | |
| Dawei | Tanintharyi | Myanmar | Myanmar Time | 136,783 | |
| Igboho | Oyo | Nigeria | West Africa Standard Time | 136,764 | |
| Gunungsitoli |
--- |
Indonesia | Western Indonesia Time | 136,707 | |
| Apeldoorn | Gelderland | The Netherlands | Central European Standard Time | 136,670 | |
| Divo |
--- |
Ivory Coast | Greenwich Mean Time | 136,627 | |
| Baia Mare | Maramures | Romania | Eastern European Standard Time | 136,553 | |
| Kabankalan | Western Visayas | Philippines | Philippine Standard Time | 136,483 | |
| Hampton | Virginia | United States | Eastern Standard Time | 136,454 | |
| Sao Caetano do Sul | Sao Paulo | Brazil | Brasilia Standard Time | 136,453 | |
| Van Nuys | California | United States | Pacific Standard Time | 136,443 | |
| Bush | Beni Suweif | Egypt | Eastern European Standard Time | 136,441 | |
| Mlolongo |
--- |
Kenya | East Africa Time | 136,351 | |
| Ebina | Kanagawa | Japan | Japan Standard Time | 136,312 |